
+ REQUISITI

+ REQUISITI

+ REQUISITI

+ REQUISITI

+ REQUISITI
Vai su cloud.alleantia.com e ATTIVA o RISCATTA (attraverso il CODICE DI ATTIVAZIONE) la tua licenza software.
CLOUD PORTAL è la web app di Alleantia che può essere utilizzata per acquistare nuove LICENZE, RISCATTARE LICENZE, CODICI DI ATTIVAZIONE e SERVIZI.
Dopo aver effettuato il login, è possibile accedere a tutte le funzionalità di Cloud Portal.


Protocolli Industriali |
Windows |
Linux |
|---|---|---|
| .CSV files | ✓ | ✓ |
| ABB IRC5 Robot | ✓ | ✕ |
| ATLAS COPCO OpenProtocol | ✓ | ✓ |
| Audio Input (audio files) | ✓ | ✓ |
| Aurora PowerOne (ABB) | ✓ | ✓ |
| B&R PVI | ✓ | ✕ |
| Citizen CNC (by Mecmatica) | ✓ | ✓ |
| Codenet | ✓ | ✓ |
| COMAU Robot (Native) | ✓ | ✓ |
| COMAU Smartrob | ✓ | ✓ |
| DAQNAVI Advantech | ✓ | ✕ |
| Ethernet/IP | ✓ | ✓ |
| Euromap 63 | ✓ | ✓ |
| Euromap 77 | ✓ | ✓ |
| Fanuc FOCAS 2 (Ethernet) | ✓ | ✕ |
| FroniusBus | ✓ | ✓ |
| Gallus printers | ✓ | ✓ |
| Haas CNC | ✓ | ✓ |
| Heidenhain CNC (all) | ✓ | ✕ |
| IP-Camera (Video & Images) | ✓ | ✓ |
| ISAC CNC | ✓ | ✓ |
| Keyboard Emulator (1D/2D scanner) | ✓ | ✓ |
| Kongsberg Kognifai | ✓ | ✓ |
| Mastervolt | ✓ | ✓ |
| Mitsubishi CNC (800, 700 series) | ✓ | ✕ |
| Mitsubishi EDM | ✓ | ✓ |
| Mitsubishi MELDAS | ✓ | ✕ |
| Mitsubishi MELSEC (PLC) | ✓ | ✓ |
| Modbus RTU (serial | ✓ | ✓ |
| Modbus TCP/IP | ✓ | ✓ |
| MQTT subscriber (JSON file) | ✓ | ✓ |
| MTConnect | ✓ | ✓ |
| Nemesis | ✓ | ✓ |
| NGC | ✓ | ✓ |
| Omron FINS Ethernet | ✓ | ✓ |
| OPC-DA | ✓ | ✕ |
| OPC-UA | ✓ | ✓ |
| OSAI CNC | ✓ | ✓ |
| PrintOS HP Printers | ✓ | ✓ |
| SELCA CNC | ✓ | ✕ |
| Siemens CNC 840D | ✓ | ✓ |
| Siemens s7 PLC | ✓ | ✓ |
| SMA Protocol | ✓ | ✓ |
| Trumpf RCI Trubend | ✓ | ✓ |
| Trumpf RCI Trulaser | ✓ | ✓ |
Con 5000+ driver pre-configurati, Alleantia è la soluzione perfetta per l’interconnessione 4.0. La piattaforma è infatti in grado di catturare dati OT da qualsiasi macchina o dispositivo industriale, per poi aggregarli in un formato uniforme, pronto per essere utilizzato dalle applicazioni aziendali e dai sistemi cloud. La nostra vasta gamma di driver copre la maggior parte delle macchine industriali presenti sul mercato, per tipo, modello, marca e protocollo.
Se non riesci a trovare il driver che ti interessa, hai a disposizione lo strumento Alleantia Driver Editor, con il quale puoi creare il driver desiderato.
↓
| nameProtocol | Description |
|---|---|
| Modbus | A 41 |
| Modbus | A 42 |
| Modbus | A 43 |
| Modbus | A 44 |
| Modbus | ABB ACS350 |
| Modbus | ABB ACS355 |
| Modbus | ABB ACS550 |
| Modbus | ABB REF615 IEC |
| Modbus | ADAM-4015T |
| Modbus | ADAM-4017+ |
| Modbus | ADAM-4018+ |
| Modbus | ADAM-4019+ |
| Modbus | ADAM-4024 |
| Modbus | ADAM-4051 |
| Modbus | ADAM-4055 |
| Modbus | ADAM-4056S |
| Modbus | ADAM-4056SO |
| Modbus | ADAM-4068 |
| Modbus | ADAM-4069 |
| Modbus | ADAM-6015 |
| Modbus | ADAM-6018 |
| Modbus | ADAM-6024 |
| Modbus | ADAM-6050 |
| Modbus | ADAM-6060 |
| Modbus | ADAM-6060-6066 |
| Modbus | ADAM-6066 |
| Modbus | ADAM-6217 |
| Modbus | ADAM-6224 |
| Modbus | ADAM-6250 |
| Modbus | ADAM-6251 |
| Modbus | ADAM-6256 |
| Modbus | ADAM-6260 |
| Modbus | ADAM-6266 |
| Modbus | ADAM4015 |
| Modbus | ADAM4051 |
| S7 | Alarm driver |
| S7 | Alarms driver |
| Modbus | Altivar 12 |
| Modbus | Altivar 31 |
| Modbus | Altivar 61 |
| Modbus | Altivar 71 |
| Modbus | Altivar ATV320 |
| Modbus | APL15 |
| Modbus | APL20 |
| Modbus | Arduino-Modbus |
| S7 | Axis Speed + Position driver |
| Modbus | B-21 |
| Modbus | B-23 |
| Modbus | B-24 |
| Okuma | basic driver to interconnect Okuma Machine |
| Biesse | Biesse IOT - Stream A-B-C Akron 1300-1400 - Version 1.0 |
| OPC | Biesse Rover B |
| OPC | Biesse Rover Plast A 1 |
| Ceia | CeiaTHS21E_THS21_version1 |
| Remsoft | CESOIA |
| Remsoft | cesoia a ghigliottina idraulica |
| Remsoft | CESOIA A GHIGLIOTTINA IDRAULICA MARCA DENER MOD AS 4113 AD ANGOLO VARIABILE CON CNC ESA 530 |
| Fronius IFP | CL 36 |
| Fronius IFP | CL 48 |
| Fronius IFP | CL 60 |
| Modbus | Class 320 |
| Modbus | Class 340 |
| Modbus | Class 500 |
| Modbus | Compact NS > 630A |
| Modbus | Compact NSX <630A |
| Modbus | Conext TL 15000E |
| Modbus | Conext TL 20000E |
| OPC | Configuration + General Data driver |
| S7 | Configuration + General Data driver |
| S7 | Configuration driver |
| Modbus | Conto D4 Pt |
| Modbus | Conto D4 Pt MID |
| Modbus | Conto imp |
| Modbus | Countis E43 |
| Modbus | Countis ECi2 |
| Modbus | CSP 12 |
| Modbus | Deca Sensor |
| Modbus | DIN-MON D2 |
| Modbus | DIN-MON D5 |
| Modbus | DIRIS A10 |
| Modbus | DIRIS A40 |
| Modbus | Diris B-30 |
| Modbus | DLMS Modbus Gateway, Landis+Gyr (RS485) |
| Modbus | DMK-40 |
| Modbus | Drive inverter ABB ACS 800 |
| Modbus | Drive inverter Siemens SINAMICS G120C |
| Modbus | Driver ADAM-6017 |
| Modbus | Driver ADAM-6051 |
| Modbus | Driver ADAM-6052 |
| File | driver che legge un file xml che la macchina produce e genera il file che la macchina accetta in input |
| Okuma | driver for okuma Lathe tool |
| File | driver for reading csv from Varo Machine |
| File | driver for reading Machine Status.xml |
| File | driver for reading Machineopf.xml |
| File | driver for writing csv to Varo Machine |
| Gallus | driver GL_LM440-0189 |
| Kern | Driver per Pesatura Continua |
| Slm500 | driver per stampante 3D SLM |
| Slm500 | driver per stampante SLM500 |
| Fins | Driver per Telecontrollo 4.0 |
| S7 | Driver per Telecontrollo 4.0 |
| Nemesis | Driver Pesatura |
| Nissei | Driver version 0.1 - Base Registers |
| Nissei | Driver version 0.2 - Base Registers |
| Nissei | Driver version 0.3 - Full Registers |
| Modbus | EM 24 |
| Modbus | EM4800 1P24 |
| Modbus | EM4800 2P12 |
| Modbus | EM4800 3P08 |
| S7 | Energy driver |
| Modbus | Eos Array Lite, VMU-S |
| Fanuc | Ewag Fanuc OpcUa |
| Fanuc | Fanuc 0i-M 1path |
| Fanuc | Fanuc 0i-M 2 path |
| Fanuc | Fanuc 0i-M 3 path |
| Fanuc | Fanuc 0i-T 1Path |
| Fanuc | Fanuc 0i-T 2 path |
| Fanuc | Fanuc 0i-T 3 path |
| Fanuc | Fanuc 15i-M 1 path |
| Fanuc | Fanuc 15i-M 2 path |
| Fanuc | Fanuc 15i-M 3 path |
| Fanuc | Fanuc 16i-L 1 path |
| Fanuc | Fanuc 16i-L 2 path |
| Fanuc | Fanuc 16i-L 3 path |
| Fanuc | Fanuc 16i-M 1 path |
| Fanuc | Fanuc 16i-M 2 path |
| Fanuc | Fanuc 16i-M 3 path |
| Fanuc | Fanuc 16i-P 1 path |
| Fanuc | Fanuc 16i-P 2 path |
| Fanuc | Fanuc 16i-P 3 path |
| Fanuc | Fanuc 16i-T 1 path |
| Fanuc | Fanuc 16i-T 2 path |
| Fanuc | Fanuc 16i-T 3 path |
| Fanuc | Fanuc 16i-W |
| Fanuc | Fanuc 18i-M 1 path |
| Fanuc | Fanuc 18i-M 2 path |
| Fanuc | Fanuc 18i-M 3 path |
| Fanuc | Fanuc 18i-P 1 path |
| Fanuc | Fanuc 18i-P 2 path |
| Fanuc | Fanuc 18i-P 3 path |
| Fanuc | Fanuc 18i-T 1 path |
| Fanuc | Fanuc 18i-T 2 path |
| Fanuc | Fanuc 18i-T 3 path |
| Fanuc | Fanuc 18i-W |
| Fanuc | Fanuc 21i-M 1 path |
| Fanuc | Fanuc 21i-M 2 path |
| Fanuc | Fanuc 21i-M 3 path |
| Fanuc | Fanuc 21i-T 1 path |
| Fanuc | Fanuc 21i-T 2 path |
| Fanuc | Fanuc 21i-T 3 path |
| Fanuc | Fanuc 30i-M 1 path |
| Fanuc | Fanuc 30i-M 2 path |
| Fanuc | Fanuc 30i-M 3 path |
| Fanuc | Fanuc 30i-T 1 path |
| Fanuc | Fanuc 30i-T 2 path |
| Fanuc | Fanuc 30i-T 3 path |
| Fanuc | Fanuc 31i-M 1 path |
| Fanuc | Fanuc 31i-M 2 path |
| Fanuc | Fanuc 31i-M 3 path |
| Fanuc | Fanuc 31i-T 1 path |
| Fanuc | Fanuc 31i-T 2 path |
| Fanuc | Fanuc 31i-T 3 path |
| Fanuc | Fanuc 32i-M 1 path |
| Fanuc | Fanuc 32i-M 2 path |
| Fanuc | Fanuc 32i-M 3 path |
| Fanuc | Fanuc 32i-T 1 path |
| Fanuc | Fanuc 32i-T 2path |
| Fanuc | Fanuc 32i-T 3 path |
| Fanuc | Fanuc Power Mate i - Model D |
| Fanuc | Fanuc Power Mate i - Model H |
| Fanuc | Fanuc Tool Management |
| Modbus | Femto |
| Modbus | Fidas 24 |
| Modbus | Fimer R1200, 1 MPPT |
| Modbus | Fimer R1200, 3 MPPT |
| Modbus | Fimer R400 |
| Modbus | Fimer R800, 1 MPPT |
| Modbus | Fimer R800, 2 MPPT |
| OPC | Foss Meat Master II Versione 1 |
| Modbus | Fronius Symo SunSpec |
| Modbus | Fronius Symo SunSpec driver |
| S7 | General Info + PPrograms driver |
| Heidenhain | Heidenhain 530 |
| Heidenhain | Heidenhain 640 |
| Heidenhain | Heidenhain ANILAM iSeries |
| Heidenhain | Heidenhain ATEKM |
| Heidenhain | Heidenhain CNC PILOT 4290 |
| Heidenhain | Heidenhain CNC PILOT 620 |
| Heidenhain | Heidenhain Grind Plus IT |
| Heidenhain | Heidenhain GRINDplus 640 |
| Heidenhain | Heidenhain MANUALplus 620 |
| Heidenhain | Heidenhain MillPlusIT DP |
| Heidenhain | Heidenhain MillPlusIT SP |
| Heidenhain | Heidenhain MillPlusIT V 6XX |
| Heidenhain | Heidenhain TNC 128 |
| Heidenhain | Heidenhain TNC 320 |
| Heidenhain | Heidenhain TNC 620 |
| File | HIST |
| Idecon | Idecon version 0.5 |
| Idecon | Idecon version 1.0 (completo) |
| Modbus | iEM3000 |
| Modbus | IF 500 |
| Fronius IFP | IG 15 |
| Fronius IFP | IG 20 |
| Fronius IFP | IG 30 |
| Fronius IFP | IG 40 |
| Fronius IFP | IG 400 |
| Fronius IFP | IG 500 |
| Fronius IFP | IG 60 HV |
| Fronius IFP | IG Plus 100 V-2 |
| Fronius IFP | IG Plus 100 V-3 |
| Fronius IFP | IG Plus 120 V-3 |
| Fronius IFP | IG Plus 150 V-3 |
| Fronius IFP | IG Plus 25 V-1 |
| Fronius IFP | IG Plus 50 V-1 |
| Modbus | Ingecon Sun Lite 10TL |
| Modbus | Ingecon Sun Lite 2.5TL |
| Modbus | Ingecon Sun Lite 3.3TL |
| Modbus | Ingecon Sun Lite 3.68TL |
| Modbus | Ingecon Sun Lite 3TL |
| Modbus | Ingecon Sun Lite 4.6TL |
| Modbus | Ingecon Sun Lite 5TL |
| Modbus | Ingecon Sun Lite 6TL |
| Modbus | Ingecon Sun Lite 7.5TL |
| Modbus | Ingecon Sun Lite 8.2TL |
| Modbus | Ingecon Sun Lite 8.6TL |
| Modbus | Ingecon Sun Power 100 |
| Modbus | Ingecon Sun Power 110TL |
| Modbus | Ingecon Sun Power 140TL |
| Modbus | Ingecon Sun Power 175TL |
| Modbus | Ingecon Sun Power 190TL |
| Modbus | Ingecon Sun Power 200TL |
| Modbus | Ingecon Sun Power 220TL |
| Modbus | Ingecon Sun Power 230TL |
| Modbus | Ingecon Sun Power 250TL |
| Modbus | Ingecon Sun Power 50 |
| Modbus | Ingecon Sun Power 60 |
| Modbus | Ingecon Sun Power 70 |
| Modbus | Ingecon Sun Power 80 |
| Modbus | Ingecon Sun Power 90 |
| Modbus | Ingecon Sun Smart 10 |
| Modbus | Ingecon Sun Smart 10TL |
| Modbus | Ingecon Sun Smart 12.5 |
| Modbus | Ingecon Sun Smart 12.5TL |
| Modbus | Ingecon Sun Smart 15 |
| Modbus | Ingecon Sun Smart 15TL |
| Modbus | Ingecon Sun Smart 18TL |
| Modbus | Ingecon Sun Smart 20 |
| Modbus | Ingecon Sun Smart 25 |
| Modbus | Ingecon Sun Smart 30 |
| Modbus | ioLogik E1210 |
| Modbus | ITY TW020B |
| File | JOB |
| Modbus | KP100L |
| Modbus | L1000A |
| Mqtt | LAPP_PM03T-PM02TWA_signed |
| Lasit | lasit flycad 1.3.12 |
| Lasit | Lasit_FlyCad_1.3.12 |
| File | lectra_taglio_PLY |
| File | Lettura da file .ini |
| OPC | lorenzo lorenzo lorenzo |
| Modbus | Lovato DMG-800 |
| MT Connect | Mazak VTC 800 MT Connect driver |
| File | MDE |
| Modbus | Micrologic 5.0 H |
| Modbus | Micrologic 5.0 P |
| Lorawan | MIlesight AM107 |
| Melsec | Mitsubishi M730 driver |
| Melsec | Mitsubishi M800 driver |
| Melsec | Mitsubishi MV 1200S driver |
| Melsec | Mitsubishi MV 2400S driver |
| Modbus | Motortech MIC4 ignition controller |
| Modbus | MT831 |
| Modbus | MT860 |
| Modbus | MX2 |
| Modbus | NA016 |
| Modbus | NA30 |
| Modbus | Nemo 96 HD |
| Modbus | Nemo D4-L |
| Sunways | NT10000 Inverter |
| Sunways | NT11000 Inverter |
| Sunways | NT12000 Inverter |
| Sunways | NT5000 Inverter |
| Modbus | NV10P |
| MT Connect | Okuma L300E driver |
| MT Connect | Okuma Multus U3000 MT Connect driver |
| Modbus | OMRON E5_C |
| Modbus | ORBIS_Contax-D-BUS_0643 |
| Modbus | P03 - 3 moduli installati |
| Modbus | P100 moduli installati |
| Modbus | PM3250 |
| Modbus | PM3255 |
| Modbus | PM511x |
| Modbus | PM5320 |
| Modbus | Power-Monitor 500 |
| Remsoft | Pressa piegatrice sincronizzata |
| Modbus | Prometer |
| Wipotec | Protocollo Wipotec |
| Sunways | PT30K Inverter |
| Sunways | PT33K Inverter |
| PowerOne | PVI 10.0 |
| PowerOne | PVI 12.5 |
| PowerOne | PVI 3.0 |
| PowerOne | PVI 3.6 |
| PowerOne | PVI 4.2 |
| PowerOne | PVI 5000 |
| PowerOne | PVI 6000 |
| Modbus | REF601 |
| Modbus | Schneider Altivar Process serie 600 |
| Modbus | Schneider Altivar Process serie 900 |
| Modbus | Schneider PM8000 |
| Modbus | Schneider S20 Applicazioni B20-B21-B22 |
| Modbus | Schneider S20 Applicazioni S20-S23-S24-T20-T23-T24-M20 |
| Modbus | Schneider S40 |
| Modbus | SCK-C-MODBUS |
| Fronius IFP | Sensor Box |
| Modbus | Siac Soleil 250 |
| Modbus | SICAM-P50 |
| Modbus | SICAM-P55 |
| Modbus | Sirio K100 |
| Modbus | Sirio K12 |
| Modbus | Sirio K15 |
| Modbus | Sirio K18 |
| Modbus | Sirio K200 |
| Modbus | Sirio K25 |
| Modbus | Sirio K33 |
| Modbus | Sirio K40 |
| Modbus | Sirio K64 |
| Modbus | Sirio K80 |
| Modbus | Smart String Box ES889 |
| Modbus | Socomec Digiware I33 full version driver |
| Modbus | Socomec Digiware I33 short driver |
| Modbus | Socomec Digiware U30 |
| Modbus | Socomec U20 driver |
| S7 | Spindle + Drives driver |
| Ethernet IP | Sterilizzatrice |
| Fronius DATCOM | String Control 125/25 |
| Mastervolt | Sunmaster CS20TL |
| Mastervolt | Sunmaster XL3300+ |
| Mastervolt | Sunmaster XL5000 |
| Mastervolt | Sunmaster XS2000 |
| Mastervolt | Sunmaster XS3200 |
| Mastervolt | Sunmaster XS4300 |
| Mastervolt | Sunmaster XS6500 |
| Modbus | SunMeter |
| SMA | Sunny Mini Central 11000TL |
| SMA | Sunny Mini Central 7000HV |
| SMA | Sunny Sensorbox |
| Modbus | SUNSYS B15 |
| Modbus | SUNSYS B20 |
| Modbus | Sunsys IFB |
| Modbus | SUNSYS PRO 18K |
| Modbus | SUNSYS PRO 24K |
| Modbus | SUNSYS STATION R01 |
| Modbus | SUNSYS STATION R02 |
| File | Test |
| Modbus | TG/TG TE |
| Modbus | Thytronic_NA10 |
| Modbus | Thytronic_NA60 |
| Modbus | Thytronic_NG10 |
| Modbus | Thytronic_NG20 |
| Modbus | Thytronic_NT10 |
| Modbus | Thytronic_NV11B |
| Modbus | Thytronic_NVA100X-T |
| Modbus | Transclinic 14i+ |
| Modbus | Transclinic 4i+ |
| Modbus | Transclinic 7i+ |
| Modbus | Transclinic 8i+ |
| PowerOne | TRIO 20.0 TL |
| PowerOne | TRIO 27.6 TL |
| PowerOne | Unità di conversione da 55 kW in configurazione Master, configurarne uno per unità installata |
| Modbus | UniversalRobot_UR5_1_0_Modbus |
| Modbus | VE1 |
| Wipotec | Wipotec |
| Modbus | Woodward MRA4 |
| Modbus | Woodward MRU4 |
| Modbus | X3M D6 |
| Modbus | X3M, Swapped Words (Little Endian) |
| NGC | xmod for driver haas |
| Euromap63 | xmod for Engel CC300 driver |
| NGC | xmod for Haas driver |
| NGC | xmod for Hass VF-4SS driver |
| Euromap63 | XMOD for NegriBossi CANBIO ST250 |
| Euromap63 | XMOD for Toyo Driver |
| Euromap63 | XMOD for WittmanBattenfeld Driver |
| Euromap63 | XMOD NEGRIBOSSI Driver |
| Modbus | YoctoIO |
| Modbus | Yottacontrol A-1010 driver |
| Modbus | Yottacontrol A-5289D Driver |
| Modbus | Z-10-D-IN |
| Modbus | Z-4AI, ingressi 4-20 mA senza conversione |
| Modbus | Z-4AI, ingressi 4-20 mA, TA 25 A |
| Modbus | Z-4AI, ingresso 1 = MaxLight, ingresso 2 = Temperatura ambiente (Seneca T120, 0-100 °C), ingresso 3 = Temperatura pannelli solari (Seneca T120, 0-100 °C) |
| Modbus | Z-4AI, programmato, ingressi per MaxLight o MaxTemp |
| Modbus | Z-4RTD-2, ingressi con Pt1000, misura in ohm |
| Modbus | Z-4RTD-2, ingressi con Pt1000, misura in temperatura |
| Modbus | Z-4TC, misura in temperatura |
| Modbus | Z-4TC, misura in tensione |
| Modbus | Z-8AI, ingressi 0-10 V, TA 25 A |
| Modbus | Z-8AI, ingressi 0-10 V, TA 50 A |
| Modbus | Z-8AI, ingressi 4-20 mA senza conversione |
| Modbus | Z-8AI, ingressi 4-20 mA, TA 25 A |
| Modbus | Z-8AI, ingressi 4-20 mA, TA 50 A |
| Modbus | Z-D-IN |
| API | Max Apps/Instance | Access Type | Description | |
|---|---|---|---|---|
![]() |
1 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Modbus Gateway TCP Interface module for data exhange to PLC, SCADA and MES systems using Modbus protocol | |
![]() |
1 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Alleantia OPC–UA server is designed to make any machinery and system complianced to OPC–UA standard | |
|
1 |
🅡 🅦 🅟 🅗 🅡 read data tags 🅦 write data tags
🅟 read/write part program files for CNC machines 🅗 historical ISC data logger access |
API RESTful interface module Web Services to integrate Web applications Http and Https server |
| API | Max Apps/Instance | Access Type | Description | |
|---|---|---|---|---|
![]() |
4 |
🅡 🅦 🅗 🅡 read data tags 🅦 write data tags
🅗 historical ISC data logger access |
AWS protocol interface module subscribe-publish for data streams and exchanging data with AWS Cloud | |
![]() |
4 |
🅡 🅦 🅗 🅡 read data tags 🅦 write data tags
🅗 historical ISC data logger access |
Certified interface module with Microsoft Azure IoT component for exchanging data to cloud applications | |
![]() |
4 |
🅡 🅦 🅗 🅡 read data tags 🅦 write data tags
🅗 historical ISC data logger access |
Alleantia IIoT Boomi Connector enables the easy transformation of industrial machines and devices data into new insights, revenue streams, and digital innovations, through Boomi | |
![]() |
4 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Connect any industrial machine and manufacturing plant to the Cumulocity IoT platform. Increase operational efficiencies, improve customer experiences and capture new revenue streams with a rapid, open, and secure IoT platform | |
![]() |
1 |
🅡 🅟 🅡 read data tags 🅟 read/write part program files for CNC machines
|
Interface module to DROPBOX App includes sync features for CNC part programs. Save data in Excel file format | |
![]() |
4 |
🅡 🅦 🅗 🅡 read data tags 🅦 write data tags
🅗 historical ISC data logger access |
MQTT protocol interface module subscribe-publish for data streams and exchanging data with MQTT brokers | |
![]() |
4 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Interface module for DB to DB application integration, to send data to MySQL DB | |
![]() |
1 |
🅡 🅟 🅡 read data tags 🅟 read/write part program files for CNC machines
|
Interface module to Onedrive for Business App includes sync features for CNC part programs. Save data in Excel file format | |
![]() |
1 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Interface module for DB to DB application integration, to send data to Oracle DB | |
![]() |
4 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Interface module for DB to DB application integration, to send data to PostgreSQL DB | |
![]() |
4 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Interface module for DB to DB application integration, to send data to SQL Server DB | |
![]() |
4 |
🅡 🅦 🅗 🅡 read data tags 🅦 write data tags
🅗 historical ISC data logger access |
Plug&Play connect about 90 percent of all industrial machines to the cloud in order to easily and remotely monitor, analyze, and program machinery | |
![]() |
4 |
|
Alleantia opens its platform to the first remote control feature for teleservice that can be fully integrated with Alleantia’s IoT Plug & Play functions | |
![]() |
|
Il servizio Trusted IoT si occupa della convalida e della certificazione legale dei dati. Fiducia e protezione dati per un’industria data driven | ||
![]() |
4 |
🅡 🅦 🅡 read data tags 🅦 write data tags
|
Remove obstacles to digital transformation with ThingWorx, the IIoT platform created specifically to meet business challenges |







| Brand/Model | Machinery type | |
|---|---|---|
| Electrex Exa D6 (1.0) | Single-Three Phase Energy Meter / Analyzer | |
| Electrex Femto | Single-Three Phase Energy Meter / Analyzer | |
| Fanuc 31i Series (1.0) | CNC Controls | |
| GF AgieCharmilles CUT E 350 (1.0) | Wire EDM machinery | |
| Heidenhain 640 | CNC Controls | |
| Heller MCH 350C Single Driver (1.2) | 4-axis machining centres | |
| Mazak FH-8800 | Horizontal machining center | |
| Mitsubishi MV 2400S (1.0) | Wire EDM machinery | |
| Negri Bossi CANBIO ST 180 ST (1.0) | Servo hydraulic injection machine | |
| Siemens Simatic S7 1200 (1.0) | PLC Controller | |
| Socomec Sunsys Pro | Energy conversion and storage system | |
| Solarmeter | Solar radiation sensor | |
| Wittmann Battenfeld (1.0) | Injection molding machinery |